In addition to our home visiting programs, below are resources available to Arizona families.
Loading..
Program | Description | Phone | Website/PDF |
---|---|---|---|
NAFFA (Native American Fatherhood & Families Assoc.) | Fatherhood and Healthy Parenting Programs | 480 833-5007 | https://www.nativeamericanfathers.org/ |
Father Matters | Fatherhood Resources and Community Based Support | 602-774-3298 | https://fathermatters.org/ |
Parent Aid (Pima County) | Fatherhood Education and Support | 520-798-3304 | https://parentaid.org/what-we-do/lovelikeadad/ |
Southwest Human Development – Let’s Talk Dads | Early Childhood Father Reasources and Webinars | 602-266-5976 | https://www.swhd.org/programs/head-start-early-literacy/letstalkdads/ |
Arizona Warm Line for Postpartum Depression | Volunteers offer support, encouragement, resources, and referrals within individual communities | 1-888-434-6667 | http://www.postpartumcouples.com |
Association for Supportive Child Care | Information on a variety of child care and safety issues, including on how to find child care | 480-829-0500 | http://www.asccaz.org |
AZ Pregnancy and Postpartum Support Groups | Support group | http://www.postpartumcouples.com | |
AzEIP Arizona Early Intervention Program, DES | Arizona’s Early Intervention Program: evaluations for children under age 5 | 602-532-9960 1-888-439-5609 |
http://www.azdes.gov/azeip |
Birth to Five Helpline | Early childhood specialists provide information on topics including, but not limited to, sleeping, safety, fussiness/colic and feeding | 1-877-705-5437 | |
Brain Injury Alliance of Arizona | A nonprofit organization dedicated to preventing brain injuries and to improving the lives of individuals with brain injuries | 602-323-9165 1-888-500-9165 |
http://biaaz.org/ |
Buckle Up Baby Campaign | Contact to report seeing a child under 8 years old not buckled | 1-800-505-2229 | |
Child Care Resource & Referral | Child care referrals | 1-800-308-9000 | http://www.arizonachildcare.com |
Child Help USA | National Child Abuse Hotline | 1-800-422-4453 | |
Child Protective Services, DES | Child abuse and neglect hotline | 1-888-767-2445 | |
Child Support Services, DES | Collects child support from parents who are legally obligated to pay | 602-252-4045 1-800-882-4151 |
https://www.azdes.gov/dcss/ |
Children’s Information Center Hotline, ADHS | Connect to Arizona Department of Health Services Hotlines providing guidance on children’s services | 1-800-232-1676 | |
Community Information and Referral Services | Provides contact information for a wide range of services including family services, food and meal services and employment services, accessible by county | 211 | http://www.cir.org/ |
CSFP – Commodity Supplemental Food Program | Federally funded program that provides a food package once a month to eligible participants | 1-800-252-5942 | http://www.azdhs.gov/phs/bnp/csfp |
Diaper Bank – Online Search | Online search tool for nearby diaper banks | http://www.diaperbank.org/get-diapers | |
DNA Diagnostics Center | Provides paternity testing | 1-800-362-2368 (English) 1-800-618-8433 (Spanish) |
http://www.dnacenter.com |
Domestic Violence Resources | A resource guide for Pima County providing contact information for a variety of domestic violence services | Download PDF | |
EMILY CENTER – Phoenix Children’s Hospital | Resource information for parents of sick children, open to the community | 602-933-1400 1-866-933-6459 |
http://www.theemilycenter.com |
Find Help Phoenix | Provides contact information for a wide range of services | http://www.maricopa.gov/PublicHealth/findhelpphx/categories.aspx | |
First Things First | Pinal Family Resource Guide | 520-836-5838 | Download PDF |
Good Night Pediatrics | Nighttime medical care for children | 602-476-0800 | http://www.goodnightpeds.com |
Governor’s Council of Highway Safety | Information on car seat products as well as car seat fitting events | 602-255-3216 | |
Health Care Resources for Arizona’s Low Income and Uninsured Families | Listing of health care resources for low-income and uninsured families provided by Children’s Action Alliance | http://azchildren.org/do-you-or-someone-you-know-need-health-insurance | |
Healthy Babies, ADHS | Resource information on healthy babies | 602-542-1025 | http://www.azdhs.gov/baby/index.htm |
Healthy Families Resource List | A resource guide for Pima County providing contact information for a variety of services including support groups, hotline numbers and childcare | Download PDF | |
KIDSCARE II | Health insurance coverage for children up to age 19 | 1-800-377-3536 | http://www.azahcccs.gov/applicants/KidsCareII.aspx |
Maricopa County Childhood Immunization Partnership | Immunization records | 602-506-6767 | http://www.mcchip.org |
Maricopa County Department of Health | Foreign travel shots and immunizations | 602-506-6068 | |
Maricopa County Immunization Office | Immunization cards | 602-506-6699 | |
Maricopa Family Support Alliance Family Support Service Directory | Resource identifying family support service providers in Maricopa County | http://pipertrust.org/wp-content/uploads/2011/11/Alliance-Family-Support-Directory-8-29-12.pdf | |
Mental Health Resources | A resource guide for Pima County providing contact information for a variety of mental health services | Download PDF | |
Nurse-Family Partnership: Helping 1st Time Parents Succeed | Home visiting program locator | 602-224-1740 | http://www.nursefamilypartnership.org |
Office of Newborn Screening, ADHS | This program is charged with the responsibility of ensuring that the testing for congenital disorders and the reporting of hearing test results are conducted in an effective and efficient manner and provides education | 602-364-1409 800-548-8381 |
http://azdhs.gov/lab/aznewborn/ |
Office of Oral Health Services, ADHS | Information on oral health and dental services | 602-542-1866 | http://azdhs.gov/phs/owch/oral-health/index.htm |
Pima County | Car seats | 520-298-3888 | |
Poison Control Center | Helpline provides information on possible poison or medication ingestion as well as referral | 1-800-222-1222 | |
Pregnancy & Breastfeeding Hotline/Baby Arizona | Hotline for questions regarding pregnancy and breastfeeding | 1-800-833-4642 | |
Pregnancy Riskline | Information on over-the-counter medicines, drugs, alcohol; available Monday, Wednesdays and Fridays | 520-626-3410 1-888-285-3410 |
|
Resource Directory for Gila County | Provides contact information for a wide range of services in Gila County | Download PDF | |
Resource Directory for Navajo and Apache Counties | Provides contact information for a wide range of services in Apache County | Download PDF | |
SNAP – Supplemental Nutrition Assistance Program | Connect to the Department of Economic Security for qualified low-income families (previously known as food stamps) | 602-542-9935 1-800-352-8401 |
https://www.azdes.gov/nutrition_assistance/ |
South Phoenix Healthy Start | Support during/after pregnancy and children under 2 | 602-304-1166 | |
Substance Abuse Resources | A resource guide for Pima County providing contact information for a variety of substance abuse services | Download PDF | |
Teen Outreach Pregnancy Services | Resource line | 1-877-882-2881 | |
Valley of the Sun Diaper Bank | Diaper Bank | 520-325-1400 | |
Valley of the Sun Diaper Bank | Diaper bank | 602-253-0050 | |
Vital Records for Birth and Death, ADHS | Access birth and death records | 602-346-1300 1-888-434-6667 |
http://www.azdhs.gov/vital-records/ |
WIC – Women, Infants and Children | Provides nutrition information and breastfeeding support | 1-800-252-5942 | http://www.azwic.gov |